This is a short list of matching gift companies and their match. Check with your HR department to find out if your company matches employee gifts. Some companies also match volunteer hours with cash donations.
Company | Match Details |
---|---|
Apple | Matches 1:1 full and part-time donations up to $10,000 |
Air Products and Chemcials | Matches 1:1 colleges and universities; 2:1 arts & cultural; full-time and part-time employee contributions |
Amex | Matches 1:1 up to $8,000 |
Avon | Matches 2:1 first $500; 1:1 up to $15,000 |
Bank of America | Matches 1:1 |
Boeing | Matches 1:1 for first $6,000; 50% match on donations from retirees |
BP | Matches 1:1 |
Bristol Meyers Squib | Matches 1:1 full-time employees up to $30,000 |
Capital Group | Matches 2:1 full-time and part-time employees, up to $50,000 |
CarMax | Matches 1:1, employee donations including dependents’ contributions until age 26 |
Chevron | Matches Matches 1:1 up to $10,000 for employees; retirees up to $3,000 |
Choice Hotels | Matches 1:1 full-time and part-time employees up to $1,500 |
Coca-Cola | Matches 2:1 full-time and retirees, up to $20,000 |
Disney | Matches 1:1 full-time and part-time employees, up to $15,000 |
ExxonMobil | Matches 3:1 to educational institutions and 1:1 match for arts and cultural organizations |
FMGlobal | Matches 2:1 full-time, part-time, retirees |
Gap Corporation (includes Banana Republic, Old Navy, Puperlime, Athleta, and Intermix) | Match limits range from $1,000 annually for part-timers to $10,000 for senior VPs and above |
General Electric | Matches 1:1 full-time, part-time, and retirees up to $5,000 |
Matches 1:1 up to $6,000; open to full and part-time employees | |
Home Depot | Matches 1:1 full and part-time employees up to $3,000 |
IBM | Matches 1:1 employees; 5:1 retirees up to $10,000 |
Johnson & Johnson | Matches 2:1 for current employees; 1:1 for retirees. Eligible for up to $10,000 annually |
JP Morgan | Matches 1:1 up to $1,000 |
MBIA | Matches 2:1 up to $20,000 |
Merck | Matches 1:1 up to $30,000 for employees; up to $10,000 for retirees |
Microsoft | Matches 1:1 for full and part-time employees up to $15,000 |
Pfizer | Matches 1:1 for full-time, part-time, and retirees up to $15,000 |
Soros Fund Management | Matches 3:! for emplyees; 2:1 match for partners |
State Farm | Matches 1:1 for full-time, part-time, and retirees up to $3,000 |
State Street Corporation | Matches up to $5,000 |
Starbucks | Matches 1:1 for full-time, part-time, and retirees up to $1,500 |
Verizon | Matches 1:1 for full-time, part-time, and retirees. Educational institutions up to $5,000, other nonprofits up to $1,000 |