Company/Industry Information |
|
| Dun and Bradstreet [6] | Business news and trends; fee and free services. |
| Fortune 500 [7] | Listing of Fortune 500 companies |
| Hoover's Online [8] | Information on public and private companies; fee-based and free services. |
| Vault.com [9] | "Insider" information on over 300 companies, advice and career management services. |
| WetFeet.com [10] | Information on companies, careers and industries as well as helpful advice for job seekers. |
Education and Training |
|
| Colleges and Universities [11] | A collection of over 3000 sites (MIT). |
| College Grad.com [12] | One-stop shopping for college students and recent college grads. |
| CollegeNET [13] | College search which allows browsing by various criteria. |
| FinAid [14] | Free, comprehensive and independent guide to student financial aid. |
| Learning Express Library [15] | Interactive, online learning platform of practice tests and tutorials to help individuals succeed on academic and licensing tests. |
| NY Mentor [16] | Students can search for information on colleges in New York. |
| petersons.com : The Education & Career Center [17] | Information on colleges, graduate study,careers & jobs. |
| Westchester Library System Education Database [18] | Searchable database of over 50 graduate, undergraduate and vocational schools offering over 300 subjects in Westchester. |
Gateway Sites |
|
| Job Hunt [19] | A meta-list of on-line job-search resources and services. |
| JohHuntersBible.com [20] | Supplement to the book, What Color Is Your Parachute? |
| Riley Guide [21] | Employment opportunities and links to a variety of job resources with excellent instruction on how to use the Internet in the job search. |
| Weddles.com [22] | Free association directory, content about online job search, and links to User's Choice best Internet sites. |
| Yahoo! Employment [23] | Links to hundreds of career planning resources, job banks, resume banks, recruitment sites, etc. |
Government Occupational Resources |
|
| Bureau of Labor Statistics [24] |
Resources, surveys, publications and regional information. |
| CareerZone [25] | Up-to-date information from the Dept. of Labor on over 1,100 occupations; also has resources for students and educators. |
| New York State Department of Labor [26] | Information on jobs, career resources,unemployment insurance and workforce development. |
| Occupational Outlook Handbook [27] | Describes about 250 occupations in detail. |
| O*NET [28] | The O*NET database takes the place of the Dictionary of Occupational Titles as the nation's primary source of occupational information. |
| U.S. Department of Labor [29] | Link to America's Job Bank and other useful government information resources |
Job Banks |
|
| Career Builder [30] | Power resources for job seekers and employers alike. |
| CareerJournal [31] | Wall Street Journal's site with career and employment information for executives. |
| Careers.org [32] | Links to job listings at large employers' sites, in major newspapers and on newsgroups. |
| ComputerJobs.com [33] | Computer-related job opportunities and career-related content for information technology professionals. |
| Dice [34] | Connects technology professionals with companies and staffing firms. |
| EmploymentGuide.com [35] | Recruitment advertising for technical, professional and managerial jobs. |
| ExecuNet [36] | Fee-based site providing jobs, knowledge and networking connections for executives and senior-level managers at $100K+. |
| FlipDog.com [37] | A career management site with information on different fields, job openings and information on employers |
| JobCentral.com [38] | Site developed for major corporations with their listings and direct links to the companies' Web sites to apply for jobs |
| monster [39] | Interactive database for listing and locating job opportunities with America's hottest companies. Resume building services available. |
| monsterTRAK [40] | Partners with university career centers nationwide to provide job listings to students and recent grads. |
| NationJob.com [41] | Full-service site with over 50,000 opportunities for job seekers; has great job agent, P.J. Scout. |
| Net-Temps [42] | Job posting board specializing in the staffing industry serving direct placement and temporary (contract) professionals in a variety of fields. |
| Westchester County Jobs.com [43] | A local independent job board for jobseekers and employers of Westchester and Putnam County |
| Yahoo! Hotjobs.Com [44] | Provides a wealth of features including a job search agent and an opportunity to post messages and chat with other job hunters. |
Miscellaneous |
|
| Salary.com [45] | Provides compensation information to job candidates through the Salary Wizard, the Salary Center suite of tools, and the customized Personal Salary Report. |
| The Salary Calculator [46] | Compares cost of living between cities in the US; includes ssome international cities. |
Publications |
|
| Chronicle of Higher Education [47] | Content and listings of all positions available in the current week's issue. |
| Craigslist [48] | Local community classifieds and forums - a place to find jobs, housing, goods and services for free. |
| New York Business.com [49] | Mix of business news, feature stories and resource lists. |
| New York Times [50] | General news, business news and job openings. |
| NewsLink [51] | Links to thousands of Web sites for newspapers, journals, media, etc. |
| WSJ.com [52] | Business news and columns on a variety of topics. |
Resources for Career Professionals |
| American Counseling Association (ACA) [53] |
| American Society for Training and Development (ASTD [54] |
| Association of Career Professionals International [55] |
| National Career Development Association [56] |
| Society for Human Resource Management [57] |
Specialty Sites |
|
| Coolworks.com [58] | Offbeat opportunities along with great summer, seasonal and non-traditional jobs. |
| FedWorld.gov [59] | Abstracts of United States Federal Government Jobs. |
| Gayjob.biz [60] | Online community for gay and lesbian individuals looking for a job as well as for businesses seeking diverse applicants. |
| HireDiversity.com [61] | Links multicultural and bilingual professionals with recruitment and networking services. |
| Idealist.org [62] | Community of nonprofit and volunteering resources. |
| IMDiversity.com [63] | One-stop career site serving the needs of all minorities. |
| Job Web [64] | Springboard to career and job-related sites especially useful for college students. |
| LatPro.com [65] |
Employment services for Spanish and Portuguese-speaking professionals |
| Saludos.com [66] | Only Web site devoted exclusively to promoting careers and education for Hispanics. |
| Telecommuting Jobs [67] | Telecommuting resource to assist workers find appropriate employment. |
| Thewen.com [68] | Job placement and career development site focusing on professional women. |
| TriStateJobs.com [69] | Recruitment site for jobseekers and hiring professionals in New York, New Jersey, Pennsylvania and Connecticut. |
| VetJobs.com [70] | Employment assistance and resources for veterans. |
| Vets4Hire.com [71] | Recruitment network specializing in professional transition assistance for individuals with military ties in their background. |
About This Page
Links used on this page:
[1] http://www.westchesterlibraries.org/webs
[2] http://www.westchesterlibraries.org/node/74
[3] http://www.westchesterlibraries.org/node/78
[4] http://www.westchesterlibraries.org/node/71
[5] http://www.westchesterlibraries.org/node/55
[6] http://www.dnb.com/US/
[7] http://money.cnn.com/magazines/fortune/
[8] http://www.hoovers.com/free/
[9] http://www.hoovers.com/free/
[10] http://www.wetfeet.com/
[11] http://www.mit.edu:8001/people/cdemello/univ.html
[12] http://www.collegegrad.com/
[13] http://www.collegenet.com/elect/app/app
[14] http://www.finaid.org/
[15] http://www.westchesterlibraries.org/node/1937
[16] http://www.nymentor.com/
[17] http://www.petersons.com/
[18] http://www.westchesterlibraries.org/node/55
[19] http://www.job-hunt.org/job-search.html
[20] http://www.jobhuntersbible.com/
[21] http://www.rileyguide.com/
[22] http://www.weddles.com/
[23] http://dir.yahoo.com/Business_and_Economy/Employment_and_Work
[24] http://www.bls.gov/
[25] http://www.nycareerzone.org/
[26] http://www.labor.state.ny.us/
[27] http://www.bls.gov/oco/
[28] http://www.onetcenter.org/
[29] http://www.dol.gov/index.htm
[30] http://www.careerbuilder.com/Default.aspx?cbRecursionCnt=1&cbsid=757022eb11b84b6981cecb288dc08110-242913051-RN-4
[31] http://www.careerjournal.com/
[32] http://www.careers.org/
[33] http://www.computerjobs.com/homepage.aspx
[34] http://www.dice.com/
[35] http://www.employmentguide.com/
[36] http://www.execunet.com/
[37] http://www.flipdog.com/
[38] http://www.jobcentral.com/
[39] http://www.monster.com/
[40] http://www.monstertrak.monster.com/
[41] http://www.nationjob.com/
[42] http://www.net-temps.com/
[43] http://www.westchestercountyjobs.com/
[44] http://hotjobs.yahoo.com/
[45] http://www.salary.com/home/layoutscripts/homl_defaultcha.asp?tab=hom&cat=&ser=&part=&itab=personal
[46] http://www.homefair.com/find_a_place/calculators/salarycalc/index.asp?cc=1
[47] http://chronicle.com/
[48] http://newyork.craigslist.org/
[49] http://www.newyorkbusiness.com/apps/pbcs.dll/frontpage
[50] http://www.nytimes.com/
[51] http://newslink.org/
[52] http://online.wsj.com/public/us
[53] http://www.counseling.org/
[54] http://www.astd.org/
[55] http://www.iacmp.org/
[56] http://ncda.org/
[57] http://www.shrm.org/
[58] http://www.coolworks.com/
[59] http://www.fedworld.gov/jobs/jobsearch.html
[60] http://www.gayjob.biz/index.cfm
[61] http://www.hirediversity.com/
[62] http://www.idealist.org/
[63] http://www.imdiversity.com/
[64] http://www.jobweb.com/
[65] http://www.latpro.com/
[66] http://www.saludos.com/
[67] http://www.tjobs.com/
[68] http://www.thewen.com/
[69] http://www.tristatejobs.com/
[70] http://www.vetjobs.com/
[71] http://www.destinygrp.com/destiny/index.jsp?cm_mmc=redirect-_-vets4hire-_-na-_-na