Company/Industry Information |
|
| Dun and Bradstreet [6] | Business news and trends; fee and free services. |
| Fortune 500 [7] | Listing of Fortune 500 companies |
| Hoover's Online [8] | Information on public and private companies; fee-based and free services. |
| WetFeet.com [9] | Information on companies, careers and industries as well as helpful advice for job seekers. |
Education and Training |
|
| College Grad.com [10] | One-stop shopping for college students and recent college grads. |
| CollegeNET [11] | College search which allows browsing by various criteria. |
| FinAid [12] | Free, comprehensive and independent guide to student financial aid. |
| Learning Express Library [13] | Interactive, online learning platform of practice tests and tutorials to help individuals succeed on academic and licensing tests. |
| petersons.com : The Education & Career Center [14] | Information on colleges, graduate study,careers & jobs. |
| Westchester Library System Education Database [15] | Searchable database of over 50 graduate, undergraduate and vocational schools offering over 300 subjects in Westchester. |
Gateway Sites |
|
| Job Hunt [16] | A meta-list of on-line job-search resources and services. |
| JohHuntersBible.com [17] | Supplement to the book, What Color Is Your Parachute? |
| Riley Guide [18] | Employment opportunities and links to a variety of job resources with excellent instruction on how to use the Internet in the job search. |
| Weddles.com [19] | Free association directory, content about online job search, and links to User's Choice best Internet sites. |
| Yahoo! Employment [20] | Links to hundreds of career planning resources, job banks, resume banks, recruitment sites, etc. |
Government Occupational Resources |
|
| Bureau of Labor Statistics [21] |
Resources, surveys, publications and regional information. |
| CareerZone [22] | Up-to-date information from the Dept. of Labor on over 1,100 occupations; also has resources for students and educators. |
| New York State Department of Labor [23] | Information on jobs, career resources,unemployment insurance and workforce development. |
| Occupational Outlook Handbook [24] | Describes about 250 occupations in detail. |
| O*NET [25] | The O*NET database takes the place of the Dictionary of Occupational Titles as the nation's primary source of occupational information. |
| U.S. Department of Labor [26] | Link to America's Job Bank and other useful government information resources |
Job Banks |
|
| Career Builder [27] | Power resources for job seekers and employers alike. |
| Careers.org [28] | Links to job listings at large employers' sites, in major newspapers and on newsgroups. |
| ComputerJobs.com [29] | Computer-related job opportunities and career-related content for information technology professionals. |
| Dice [30] | Connects technology professionals with companies and staffing firms. |
| EmploymentGuide.com [31] | Recruitment advertising for technical, professional and managerial jobs. |
| ExecuNet [32] | Fee-based site providing jobs, knowledge and networking connections for executives and senior-level managers at $100K+. |
| FlipDog.com [33] | A career management site with information on different fields, job openings and information on employers |
| JobCentral.com [34] | Site developed for major corporations with their listings and direct links to the companies' Web sites to apply for jobs |
| monster [35] | Interactive database for listing and locating job opportunities with America's hottest companies. Resume building services available. |
| monsterCollege [36] | Partners with university career centers nationwide to provide job listings to students and recent grads. |
| NationJob.com [37] | Full-service site with over 50,000 opportunities for job seekers; has great job agent, P.J. Scout. |
| Net-Temps [38] | Job posting board specializing in the staffing industry serving direct placement and temporary (contract) professionals in a variety of fields. |
| Westchester County Jobs.com [39] | A local independent job board for jobseekers and employers of Westchester and Putnam County |
| Yahoo! Hotjobs.Com [40] | Provides a wealth of features including a job search agent and an opportunity to post messages and chat with other job hunters. |
Publications |
|
| Chronicle of Higher Education [41] | Content and listings of all positions available in the current week's issue. |
| Craigslist [42] | Local community classifieds and forums - a place to find jobs, housing, goods and services for free. |
| Crain's New York Business.com [43] | Mix of business news, feature stories and resource lists. |
| New York Times [44] | General news, business news and job openings. |
| NewsLink [45] | Links to thousands of Web sites for newspapers, journals, media, etc. |
| Wall Street Journal/Careers [46] | Business news and columns on a variety of topics. |
Resources for Career Professionals |
| American Counseling Association (ACA) [47] |
| American Society for Training and Development (ASTD [48] |
| National Career Development Association [49] |
| Society for Human Resource Management [50] |
Salary Sites |
|
| Jobnob.com [51] | Offers a wide variety of information for job seekers across the U.S.. Includes information about salaries being offered at particular companies and also which jobs are currently available. |
| Salary.com [52] | Provides compensation information to job candidates through the Salary Wizard, the Salary Center suite of tools, and the customized Personal Salary Report. |
Social Networking |
|
| Facebook [53] | Helps you find old friends and connect and share with the people in your life. |
| LinkedIn [54] | An interconnected network of experienced professionals that you can collaborate with to exchange information, get job leads and accomplish your goals. |
| Twitter [55] | A real-time short messaging service that works over multiple networks, and devices. |
Specialty Sites |
|
| Coolworks.com [56] | Offbeat opportunities along with great summer, seasonal and non-traditional jobs. |
| Connectmoms.com [57] | Connects professionally minded moms with careers and inspiring content. |
| ExOffenderReentry.com [58] | One-stop resource center for corrections and re-entry success. |
| Higheredjobs.com [59] | Lists open positions at colleges and universities. |
| Idealist.org [60] | Community of nonprofit and volunteering resources. |
| IMDiversity.com [61] | One-stop career site serving the needs of all minorities. |
| Job Web [62] | Springboard to career and job-related sites especially useful for college students. |
| LatPro.com [63] |
Employment services for Spanish and Portuguese-speaking professionals |
| ProGayJobs.com [64] | A free service designed to help the Gay/Lesbian job seeker find a job with a company committed to diversity. |
| RecruitMilitary [65] | Employment assistance and resources for veterans. |
| RetirementJobs.com [66] | Identifies companies most suited to older workers and matches them with that population. |
| Saludos.com [67] | Only Web site devoted exclusively to promoting careers and education for Hispanics. |
| Telecommuting Jobs [68] | Telecommuting resource to assist workers find appropriate employment. |
| Thewen.com [69] | Job placement and career development site focusing on professional women. |
| TriStateJobs.com [70] | Recruitment site for jobseekers and hiring professionals in New York, New Jersey, Pennsylvania and Connecticut. |
| USA Jobs [71] | Abstracts of United States Federal Government Jobs. |
About This Page
Links used on this page:
[1] http://www.westchesterlibraries.org/webs
[2] http://www.westchesterlibraries.org/node/74
[3] http://www.westchesterlibraries.org/node/78
[4] http://www.westchesterlibraries.org/node/71
[5] http://www.westchesterlibraries.org/node/55
[6] http://www.dnb.com/US/
[7] http://money.cnn.com/magazines/fortune/
[8] http://www.hoovers.com/free/
[9] http://www.wetfeet.com/
[10] http://www.collegegrad.com/
[11] http://www.collegenet.com/elect/app/app
[12] http://www.finaid.org/
[13] http://www.westchesterlibraries.org/node/1937
[14] http://www.petersons.com/
[15] http://www.westchesterlibraries.org/node/55
[16] http://www.job-hunt.org/job-search.html
[17] http://www.jobhuntersbible.com/
[18] http://www.rileyguide.com/
[19] http://www.weddles.com/
[20] http://dir.yahoo.com/Business_and_Economy/Employment_and_Work
[21] http://www.bls.gov/
[22] http://www.nycareerzone.org/
[23] http://www.labor.state.ny.us/
[24] http://www.bls.gov/oco/
[25] http://www.onetcenter.org/
[26] http://www.dol.gov/index.htm
[27] http://www.careerbuilder.com/Default.aspx?cbRecursionCnt=1&cbsid=757022eb11b84b6981cecb288dc08110-242913051-RN-4
[28] http://www.careers.org/
[29] http://www.computerjobs.com/homepage.aspx
[30] http://www.dice.com/
[31] http://www.employmentguide.com/
[32] http://www.execunet.com/
[33] http://www.flipdog.com/
[34] http://www.jobcentral.com/
[35] http://www.monster.com/
[36] http://college.monster.com/
[37] http://www.nationjob.com/
[38] http://www.net-temps.com/
[39] http://www.westchestercountyjobs.com/
[40] http://hotjobs.yahoo.com/
[41] http://chronicle.com/
[42] http://newyork.craigslist.org/
[43] http://www.newyorkbusiness.com/apps/pbcs.dll/frontpage
[44] http://www.nytimes.com/
[45] http://newslink.org/
[46] http://online.wsj.com/public/us
[47] http://www.counseling.org/
[48] http://www.astd.org/
[49] http://ncda.org/
[50] http://www.shrm.org/
[51] http://www.jobnob.com
[52] http://www.salary.com/home/layoutscripts/homl_defaultcha.asp?tab=hom&cat=&ser=&part=&itab=personal
[53] http://www.facebook.org/
[54] http://www.linkedin.com/
[55] http://twitter.com/
[56] http://www.coolworks.com/
[57] http://connectmoms.com/
[58] http://www.exoffenderreentry.com/
[59] http://www.higheredjobs.com/
[60] http://www.idealist.org/
[61] http://www.imdiversity.com/
[62] http://www.jobweb.com/
[63] http://www.latpro.com/
[64] http://www.progayjobs.com/
[65] http://vets4hire.com/
[66] http://www.retirementjobs.com/
[67] http://www.saludos.com/
[68] http://www.tjobs.com/
[69] http://www.thewen.com/
[70] http://www.tristatejobs.com/
[71] http://www.fedworld.gov/jobs/jobsearch.html