| Item | Estimated Retail | Values Explained - May 2009 |
| Hardcover Book Borrowed | 18 | Estimated average cost of hardcover 2007 (www.census.gov [1]) |
| Paperback Book Borrowed | 8 | Estimated average cost of paperback 2007 (www.census.gov [2]) |
| Movie Borrowed | 3 | Sample Rental at Video Store |
| Music Borrowed | 12 | Estimated cost per CD or MP3 album |
| Audio Books Borrowed | 22.74 | Average cost per book at Audible Audio Book Club |
| Museum Pass Borrowed | 10 | Sample museum admission |
| Magazine Borrowed | 3.57 | Median periodical cost per issue 2008 (2008 FAS-FAX Report) |
| Newspaper Use in Library | 0.5 | Estimated cost to purchase a newspaper issue |
| Interlibrary Loan | 2 | Costs for Interlibrary loans at Albany Public Library |
| Meeting Room Use per Hour | 50 | Estimate |
| Auditorium Use per Hour | 300 | Estimate |
| Program Attended - Adult | 18 | Sample museum program cost for a museum |
| Program Attended - Children | 15 | Sample museum program cost for a museum |
| Computer Use, e.g., Internet and MS Word per hour | 12 | Sample hourly rate at Fedex |
| New York Times Archive Article | 3.95 | Cost per article |
| Other Database Searching - Number of Months Used | 200 | Minimum Cost for Monthly Access to Sample Online Database |
| Reference Questions | 7.25 | Estimated cost per 15 minute question, $29 mean hourly wage of librarian in NY (US Bereau of Labor Statistics) |
About This Page
Links used on this page:
[1] http://www.census.gov
[2] http://www.census.gov